ID438 F 421 Canterbury (FF)	Surface Combatant v2

Armor Ratings:		Damage Points: 91
      General: None
       Bridge: None
  Engineering: None
      Sensors: None

Aircraft Facilities (2):

 1 x                Pad,  1 Medium Helo  (ID12)
 1 x             Hangar,  1 Medium Aircraft (ID13)

Engines (1):  Broad Beam Leander (RNZN) (ID492)

Fuel (1):  Oil Fuel 460 tons (ID280)

Length: 113.4 meters	Displacement: 2470 tons	Crew: 245

Cross sections (front	side	rear):

visible          186	249	186
infrared          86	179	116
radar            156	219	156
passive sonar    115	117	119
active sonar      23	 40	 23

Sensors (11):   1 x Type 903/904 (Radar) (ID210)
               1 x Type 994 (Radar) (ID221)
               1 x Type 1006 (Radar) (ID224)
               1 x Type 162M (Active-Only Sonar) (ID441)
               1 x Type 184 (Active/Passive Sonar) (ID447)
               1 x LW 08 (Radar) (ID494)
               1 x FH-12 (ESM) (ID1074)
               1 x UA-8/9 Porker (ESM) (ID1102)
               1 x Type 668/669 (ECM) (ID1103)
               1 x R76 (Radar) (ID1104)
               1 x Type 912 (Radar) (ID213)

Missile Defense Rating: 2

Mounts (10):   2 x Mk36 SRBOC (ID5)
              4 x 12.7mm MG (ID9)
              1 x 115mm/45 Twin Mk6 (ID481)
              2 x 324mm Mk32 SVTT Triple (ID193)
              1 x Mk15 Block 1 CIWS  (ID28)

Magazines (5):  12.7mm MG Locker (ID492)
                12.7mm MG Locker (ID492)
                20mm Mk-15 Mod 1 CIWS Burst (ID71)
                RNZN Decoys (ID493)
                RNZN Hanger (ID494)

Comms (7):   1 x HF (Sec) (ID38)
             1 x VHF (Sec) (ID39)
             1 x UHF (Sec) (ID40)
             1 x HF (Unsec) (ID94)
             1 x UHF (Unsec) (ID95)
             1 x VHF (Unsec) (ID96)
             1 x LAMPS III Ship Datalink  (ID52) 

Misc. Code:  None

Special Code:  None

Text Reference: 182	Picture Reference: 52


